Led Backpack Floodlights
-

10w -

20w -

30w -

50w
-

-
Rantoon Backpack flood lights 50w
Input Voltage: AC100-240V
Flux:3500-4000LM
CCT:2700-6500K
CRI: >70
PF:>0.9
IP Grade: IP66
Led Chip: Genesis 38MIL
Size: 300*100*405mm
Application: Landscape/stage
| Product Description | LED Backpack Flood Light 50W |
|---|---|
| Product Model | JLM-LTG50W-B |
| Input voltage | AC110-240V |
| Mains frequency | 50-60Hz |
| Tatal harmonic distortion | ≤9% |
| Power factor | >0.95 |
| LED operating voltage | DC30-36V |
| LED quantity | 1PC |
| LED consumption | 50W |
| LED parameter | 10 in series 5 in parallel |
| LED luminous efficiency | 90-100LM/W |
| LED luminous | Warm white 4300-4800LM Cold white 4400-4900LM Nomal white 4500-5000LM |
| Lamp’s efficiency | >80% |
| Average illuminance | Hight:1M >1069.42LUX Hight:2M >267.35LUX Hight: 3M >118.82LUX |
| Spot diameter | Hight:1M: 2.101M Hight:2M : 4.202M Hight: 3M :6.302M |
| Illuminance uniformity | >0.6 |
| Color temperature | Warm white: 2800-3500K Cold white : 4000-5000K Nomal white:5000-6500K |
| Color rendering index | >70Ra |
| Light distribution curve | >Symmetric/rectangular |
| LED junction temperature | ≤60℃ |
| Working temperature | >-30℃——+55℃ |
| Storage temperature | >-25℃——+65℃ |
| IP Grade | >IP65 |
| Working life-span | >50,000H |
| Connect wire | Brown: L Blue: N Yellow/Green: G |
| Color of lamp shell | Silver or Black |
| Certificate | CE, RoHS |
| Beam angle | 120 Degree |
| Lamp weight: G.W. / N.W. | 3.45Kg/4.08Kg |
| Lamp packing dimension (mm) | 40.5*11.5*33CM |
if you want to learn more about our led flood lights, please visit our home page


